Fort Lauderdale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 SW 8th St 3 2 1,416 $759,000 $536 1 day
3100 N Ocean Blvd Unit 903 3 3 1,977 $2,175,000 $1,100 1 day
3200 N Ocean Blvd Unit 2604 2 3 2,100 $2,499,000 $1,190 1 day
1819 SE 17th St Unit 1103 2 3 1,475 $625,000 $423 2 days
2210 SW 46th Ct N/A N/A 2,128 $659,000 $309 3 days
800 SE 4th St Unit 104 2 2 1,100 $595,000 $540 1 day
444 NW 1st Ave Unit 301 2 2 1,576 $835,000 $529 2 days
No address 3 1 900 $344,900 $383 2 days
1998 SW 16th Ct 4 5 2,870 $2,599,000 $905 2 days
835 NE 19th Ave Unit 2 2 3 1,224 $599,000 $489 6 days
2222 Intracoastal Dr 4 6 5,422 $10,900,000 $2,010 2 days
550 Bayshore Dr Unit 312 1 1 680 $299,000 $439 2 days
5221 SW 25th Ave 2 2 1,084 $200,000 $184 2 days
3800 Galt Ocean Drive Unit 214 1 1 825 $350,000 $424 41 days
511 Bayshore Dr Unit 410 2 2 1,330 $795,000 $597 2 days
1170 N Federal Hwy Unit 1202 2 2 1,900 $625,000 $328 2 days
2209 NE 28th Ave 5 6 5,065 $4,950,000 $977 2 days
1205 Seabreeze Blvd 4 3 2,350 $1,697,000 $722 3 days
No address 3 4 2,067 $1,975,000 $955 3 days
6017 Bayview Dr Unit 6017 4 3 2,065 $675,000 $326 3 days
Average: 2.6 2.7 1,979 $1,926,724 $661 118 days
Viewing 1 - 20 of 1563
Viewing 1 - 20 of 1563
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
417 N Victoria Park Rd 2 2 1,603 $750,000 $750,000 $467 0 days 5/1/24
2649 Nassau Ln 3 3 2,105 $999,999 $955,000 $453 80 days 4/27/24
532 NW 19th Ave #1-2 N/A N/A 1,490 $434,900 $428,000 $287 59 days 4/26/24
925 SW 18th Ct 3 2 2,000 $880,000 $880,000 $440 1 day 4/23/24
610 W Las Olas Blvd Unit 1313 N 2 2 1,298 $640,000 $630,000 $485 47 days 4/23/24
1920 NE 60th St 3 3 2,293 $950,000 $945,000 $412 19 days 4/22/24
3000 Riomar St Unit 709 1 1 640 $323,000 $300,000 $468 40 days 4/20/24
3500 Galt Ocean Dr Unit 702 2 2 1,435 $789,000 $750,000 $522 11 days 4/18/24
724 NE 16th St 3 2 1,127 $560,000 $505,000 $448 28 days 4/18/24
545 Orton Ave Unit 1 2 2 718 $289,000 $265,000 $369 62 days 4/18/24
1 Las Olas Circle Unit 710 2 2 1,500 $899,000 $860,000 $573 93 days 4/18/24
531 NE 8th Ave 4 3 2,744 $2,465,000 $2,250,000 $819 107 days 4/18/24
2740 NE 30th Place 4 4 1,791 $1,285,000 $1,110,000 $619 98 days 4/17/24
436 NW 15th Ave 3 2 1,036 $419,900 $420,000 $405 43 days 4/16/24
1594 S Ocean Ln Unit 221 2 2 1,264 $1,250,000 $1,250,000 $988 14 days 4/15/24
1350 River Reach Dr Unit 517 2 2 1,250 $499,000 $473,000 $378 53 days 4/15/24
21 Isle Of Venice Dr Unit 202 3 3 2,531 $2,495,000 $2,350,000 $928 207 days 4/15/24
804 Tequesta St N/A N/A N/A $429,000 $420,000 Unknown 7 days 4/12/24
5208 NE 24th Ter Unit F-315 2 2 875 $249,900 $230,000 $262 36 days 4/12/24
813 NE 16th Pl 2 3 1,139 $660,000 $710,000 $623 6 days 4/11/24
Average: 2.6 2.4 1,741 $1,117,156 $1,037,949 $509 73 days
Viewing 1 - 20 of 883
Viewing 1 - 20 of 883


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.